Undead

| Spell | Cast time |
|---|---|
| 240s |
| Item | Count | Chance |
|---|---|---|
| 1 | 38.9% | |
Zanzil's Mixture (quest) | 1 | 33.0% |
| 1-2 | 23.8% | |
| 1-2 | 9.5% | |
| 1 | 5.2% | |
| 1 | 2.7% | |
| 1 | 2.4% | |
| 1 | 1.4% | |
| 1 | 1.3% | |
| 1 | 0.84% | |
| 1 | 0.80% | |
| 1 | 0.78% | |
| 1 | 0.73% | |
| 1 | 0.72% | |
| 1 | 0.72% | |
| 1 | 0.69% | |
| 1 | 0.67% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 1 | 0.65% | |
| 1 | 0.62% | |
| 1 | 0.62% | |
| 1 | 0.60% | |
| 1 | 0.60% | |
| 1 | 0.56% |
| Item | Count | Chance |
|---|---|---|
| 1 | 8.1% | |
| 1 | 6.7% | |
| 1 | 6.0% | |
| 1 | 2.5% | |
| 1 | 0.71% | |
| 1 | 0.35% |
