
| Spell | Cast time |
|---|---|
| 180s |
| Item | Count | Chance |
|---|---|---|
Somatic Intensifier ⚠ Requires item: Vitreous Focuser | 1 | 50.0% |
Minion's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 50.0% |
| 1 | 38.9% | |
| 1-2 | 22.8% | |
| 1 | 5.6% | |
| 1 | 4.7% | |
| 1 | 2.7% | |
| 1-3 | 2.4% | |
| 1 | 1.4% | |
| 1 | 0.54% | |
| 1 | 0.50% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.10% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.08% |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.08% |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 9.0% | |
| 1 | 8.5% | |
| 1 | 7.6% | |
| 1 | 0.95% |
