
| Spell | Lvl | Cost |
|---|---|---|
Blackmouth Fishing Trap Requires Survival (125) | — | 5 |
Rugged Mining Sack Requires Survival (140) | — | 7 |
Bundle of Simple Sticks Requires Survival (5) | — | 20 |
Crude Walking Stick Requires Survival (15) | — | 45 |
Crude Machete Requires Survival (15) | — | 45 |
Crude Hatchet Requires Survival (15) | — | 45 |
Crude Hunting Bow Requires Survival (15) | — | 45 |
Copper Lantern Requires Survival (20) | — | 60 |
Simple Slingshot Requires Survival (30) | — | 33 |
Simple Herbalist’s Backpack Requires Survival (40) | — | 1 |
Makeshift Rations Bag Requires Survival (40) | — | 1 |
Weak Healing Salve Requires Survival (50) | — | 1 |
Makeshift Knife Requires Survival (60) | — | 1 |
Gardening Gloves Requires Survival (65) | — | 2 |
Crude Fishing Rod Requires Survival (70) | — | 1 |
Hunting Spear Requires Survival (90) | — | 3 |
Gardening Broom Requires Survival (95) | — | 3 |
Oakwood Bow Requires Survival (100) | — | 4 |
Simple Fishing Lure Requires Survival (100) | — | 3 |
Healing Salve Requires Survival (100) | — | 2 |
Fishing Bag Requires Survival (105) | — | 3 |
Skinner’s Pack Requires Survival (110) | — | 3 |
Gardening Pitchfork Requires Survival (120) | — | 5 |
Murloc Scale Coat Requires Survival (125) | — | 6 |
Bundle of Bright Wood Sticks Requires Survival (125) | — | 4 |
