Humanoid

| Item | Stock | Price |
|---|---|---|
| — | 1 | |
| — | 10 | |
| — | 82 | |
| — | 85 | |
| — | 10 | |
| — | 64 | |
| — | 54 | |
| — | 12 | |
| — | 85 | |
| — | 1 |
| Spell | Lvl | Cost |
|---|---|---|
Slowing Bolas Requires Survival (155) | — | 7 |
Edged Machete Requires Survival (165) | — | 8 |
Iron Spear Requires Survival (165) | — | 8 |
Reinforced Fishing Rod Requires Survival (170) | — | 9 |
Water Trudgers Requires Survival (175) | — | 9 |
Bundle of Shade Wood Sticks Requires Survival (175) | — | 8 |
Sharpened Herb Sickle Requires Survival (180) | — | 9 |
Lined Wintercloak Requires Survival (185) | — | 11 |
Sleek Pinewood Bow Requires Survival (190) | — | 12 |
Superior Healing Salve Requires Survival (200) | — | 9 |
Savory Fishing Lure Requires Survival (200) | — | 14 |
Blackmouth Fishing Trap Requires Survival (125) | — | 5 |
Rugged Mining Sack Requires Survival (140) | — | 7 |
Snap Trap Requires Survival (160) | — | 7 |
Firefin Fishing Trap Requires Survival (175) | — | 8 |
Bundle of Simple Sticks Requires Survival (5) | — | 20 |
Crude Walking Stick Requires Survival (15) | — | 45 |
Crude Machete Requires Survival (15) | — | 45 |
Crude Hatchet Requires Survival (15) | — | 45 |
Crude Hunting Bow Requires Survival (15) | — | 45 |
Copper Lantern Requires Survival (20) | — | 60 |
Simple Slingshot Requires Survival (30) | — | 33 |
Simple Herbalist’s Backpack Requires Survival (40) | — | 1 |
Makeshift Rations Bag Requires Survival (40) | — | 1 |
Weak Healing Salve Requires Survival (50) | — | 1 |
