Undead

| Spell | Cast time |
|---|---|
| 120-130s | |
| 15-20s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
Etched Gemstone (quest) | 1 | 30.0% |
| 1-8 | 28.8% | |
| 1 | 5.2% | |
| 1-3 | 4.6% | |
| 1 | 2.6% | |
| 1 | 1.6% | |
| 1 | 0.77% | |
| 1 | 0.60% | |
| 1 | 0.46% | |
| 1 | 0.45% | |
| 1 | 0.40% | |
| 1 | 0.38% | |
| 1 | 0.36% | |
| 1 | 0.27% | |
| 1 | 0.16% | |
| 1 | 0.15% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
| Item | Count | Chance |
|---|---|---|
| 1 | 14.8% | |
| 1 | 7.4% | |
| 1 | 3.7% |
