Undead

| Spell | Cast time |
|---|---|
| 8-15s |
| Item | Count | Chance |
|---|---|---|
| 1-3 | 31.0% | |
Etched Gemstone (quest) | 1 | 30.0% |
| 1 | 5.8% | |
| 1 | 4.5% | |
| 1 | 2.6% | |
| 1 | 1.6% | |
| 1 | 0.85% | |
| 1 | 0.58% | |
| 1 | 0.56% | |
| 1 | 0.36% | |
| 1 | 0.32% | |
| 1 | 0.17% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 17.3% | |
| 1 | 14.8% | |
| 1 | 11.1% | |
| 1 | 3.7% |
