
| Spell | Cast time |
|---|---|
| 12-15s | |
| 12-15s |
| Item | Count | Chance |
|---|---|---|
Stable Ectoplasm ⚠ Aura active (27420) | 1 | 100.0% |
Living Rot (quest) | 1 | 100.0% |
Minion's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 50.0% |
| 1-2 | 23.7% | |
| 1 | 5.6% | |
| 1 | 5.1% | |
| 1 | 2.7% | |
| 1 | 2.2% | |
| 1 | 1.4% | |
| 1 | 0.52% | |
| 1 | 0.50% | |
| 1 | 0.38% | |
| 1 | 0.36% | |
| 1 | 0.07% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
