Undead

| Item | Count | Chance |
|---|---|---|
Ectoplasmic Resonator ⚠ Requires item: Vitreous Focuser | 1 | 50.0% |
Invader's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 35.0% |
| 1-3 | 31.5% | |
| 1 | 6.0% | |
| 1 | 5.2% | |
| 1 | 2.7% | |
| 1 | 2.1% | |
| 1 | 1.7% | |
| 1 | 0.54% | |
| 1 | 0.28% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.12% | |
| 1 | 0.10% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
