Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 54-55 | — | 37.5% | |
| 58-59 | — | 7.7% | |
| 61 | — | 6.7% | |
| 62 | — | 6.1% | |
| 47-49 | — | 5.6% | |
| 60 | — | 5.3% | |
| 62 | — | 4.0% | |
| 59 | — | 3.7% | |
| 63 | — | 3.4% | |
| 62 | — | 3.2% | |
| 54 | — | 3.2% | |
| 61 | — | 3.0% | |
| 56-57 | — | 3.0% | |
| 59 | — | 2.8% | |
| 60 | — | 2.8% | |
| 57 | — | 2.7% | |
| 62 | — | 2.6% | |
| 52 | — | 2.4% | |
| 63 | 1-2 | 2.4% | |
| 63 | 1-2 | 2.4% | |
| 19-41 | — | 2.4% | |
| 60 | — | 2.3% | |
| 60 | — | 2.3% | |
| 62 | — | 2.2% | |
| 60 | — | 2.2% |
| Source | Chance |
|---|---|
| 15.0% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 100.0% | |
| 1-3 | 83.3% | |
| 1-3 | 80.4% | |
| 1-3 | 73.5% | |
| 1-3 | 64.7% | |
| 1-3 | 61.8% | |
| — | 35.0% | |
| — | 15.0% | |
| — | 4.1% | |
| — | 3.8% | |
| — | 3.5% | |
| — | 2.4% | |
| — | 2.0% | |
| — | 1.6% | |
| — | 1.5% | |
| — | 1.5% | |
| — | 1.4% | |
| — | 1.4% | |
| — | 1.1% | |
| — | 1.0% | |
| — | 0.77% | |
| — | 0.60% | |
| — | 0.30% | |
| — | 0.05% |