Humanoid

| Spell | Cast time |
|---|---|
| 2-4s |
| Item | Count | Chance |
|---|---|---|
Maraudine Bracer (quest) | 1 | 100.0% |
Centaur Ear (quest) | 1 | 80.0% |
| 1-3 | 28.7% | |
War Horn Mouthpiece (quest) | 1 | 8.0% |
| 1 | 4.8% | |
| 1 | 4.2% | |
| 1 | 2.3% | |
| 1 | 1.5% | |
| 1 | 0.75% | |
| 1 | 0.54% | |
| 1 | 0.54% | |
| 1 | 0.38% | |
| 1 | 0.34% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
| Item | Count | Chance |
|---|---|---|
| 1 | 14.3% | |
| 1 | 7.9% | |
| 1 | 7.1% | |
| 1 | 2.4% | |
| 1 | 0.79% |
