Humanoid

| Spell | Cast time |
|---|---|
| 15-18s | |
| 17-21s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
Centaur Ear (quest) | 1 | 80.0% |
Maraudine Bracer (quest) | 1 | 45.0% |
| 1-3 | 29.9% | |
War Horn Mouthpiece (quest) | 1 | 8.0% |
| 1-2 | 4.6% | |
| 1 | 4.4% | |
| 1 | 2.3% | |
| 1 | 1.7% | |
| 1 | 0.74% | |
| 1 | 0.64% | |
| 1 | 0.56% | |
| 1 | 0.50% | |
| 1 | 0.36% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.2% | |
| 1 | 9.3% | |
| 1 | 7.6% | |
| 1 | 1.7% |
