Humanoid

| Spell | Cast time |
|---|---|
| 30-45s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
Woodpaw Gnoll Mane (quest) | 1 | 80.0% |
| 1-2 | 25.5% | |
| 1-2 | 9.8% | |
| 1 | 4.5% | |
| 1 | 2.3% | |
| 1 | 1.6% | |
| 1 | 1.4% | |
| 1 | 1.0% | |
| 1 | 0.52% | |
| 1 | 0.50% | |
| 1 | 0.44% | |
| 1 | 0.36% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.8% | |
| 1 | 9.0% | |
| 1 | 6.5% | |
| 1 | 2.2% | |
| 1 | 0.22% |
