
| Spell | Cast time |
|---|---|
| 10s |
| Item | Count | Chance |
|---|---|---|
Paw of Grabb Mudhide (quest) | 1 | 100.0% |
| 1-2 | 29.1% | |
| 1 | 7.9% | |
| 1 | 7.2% | |
| 1 | 3.8% | |
| 1 | 2.2% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.3% | |
| 1 | 0.46% | |
| 1 | 0.46% | |
| 1 | 0.40% | |
| 1 | 0.38% | |
| 1 | 0.38% | |
| 1 | 0.34% | |
| 1 | 0.32% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.26% | |
| 1 | 0.25% | |
| 1 | 0.25% | |
| 1 | 0.25% | |
| 1 | 0.25% | |
| 1 | 0.25% |
