Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 7-8 | 11.1% | |
| 14-15 | 4.2% | |
| 13-15 | 3.6% | |
| 13-15 | 3.6% | |
| 14-15 | 3.5% | |
| 12-13 | 3.2% | |
| 10-11 | 3.2% | |
| 11-12 | 3.2% | |
| 12-13 | 3.1% | |
| 14-15 | 3.0% | |
| 13-15 | 3.0% | |
| 13-14 | 3.0% | |
| 11 | 3.0% | |
| 14-15 | 2.9% | |
| 13-15 | 2.9% | |
| 13-15 | 2.8% | |
| 13-14 | 2.8% | |
| 14-15 | 2.8% | |
| 13-15 | 2.8% | |
| 13-15 | 2.8% | |
| 13-15 | 2.8% | |
| 13-15 | 2.8% | |
| 13-15 | 2.8% | |
| 13-15 | 2.8% | |
| 13-14 | 2.8% |
| Source | Lvl | Chance |
|---|---|---|
| 18-19 | 14.3% | |
| 20 | 7.1% | |
| 19-20 | 5.6% | |
| 20-21 | 5.0% | |
| 18-19 | 4.3% | |
| 16-17 | 3.4% | |
| 14-15 | 3.4% | |
| 17-18 | 3.4% | |
| 12-13 | 3.1% | |
| 19 | 2.4% | |
| 11 | 2.3% | |
| 19-20 | 2.2% | |
| 20 | 2.2% | |
| 12-13 | 2.0% | |
| 14-15 | 1.8% | |
| 16-17 | 1.6% | |
| 20-21 | 1.6% | |
| 12-13 | 1.6% | |
| 17-18 | 1.5% | |
| 12-13 | 1.4% | |
| 20-21 | 1.4% | |
| 13-14 | 1.3% | |
| 17-18 | 1.3% | |
| 19-20 | 1.3% | |
| 17-18 | 1.3% |
| Source | Chance |
|---|---|
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 0.78% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 57.8% | |
| 1-3 | 53.9% | |
| — | 45.0% | |
| — | 25.0% | |
| — | 22.5% | |
| — | 20.0% | |
| — | 10.0% | |
| — | 4.0% | |
| — | 0.30% | |
| — | 0.20% |