Elemental

| Spell | Cast time |
|---|---|
| 13-16s | |
| 12-20s | |
| 20-27s |
| Item | Count | Chance |
|---|---|---|
Gnarled Brambleroot (quest) | 1 | 75.0% |
| 1 | 5.8% | |
| 1 | 2.1% | |
| 1-2 | 1.5% | |
| 1 | 0.60% | |
| 1 | 0.50% | |
| 1 | 0.48% | |
| 1 | 0.32% | |
| 1 | 0.32% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.21% | |
| 1 | 0.20% | |
| 1 | 0.18% | |
| 1 | 0.16% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
