Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 24 | 25.0% | |
| 24 | 25.0% | |
| 45 | 11.1% | |
| 22 | 4.3% | |
| 22 | 3.3% | |
| 19 | 2.9% | |
| 25 | 2.9% | |
| 22 | 2.0% | |
| 18-19 | 1.9% | |
| 24 | 1.7% | |
| 23 | 1.6% | |
| 20 | 1.6% | |
| 24 | 1.5% | |
| 5 | 1.5% | |
| 22-23 | 1.3% | |
| 25 | 1.3% | |
| 24-25 | 1.3% | |
| 24-25 | 1.2% | |
| 25-26 | 1.2% | |
| 19-20 | 1.1% | |
| 19-20 | 1.1% | |
| 21 | 1.1% | |
| 23-24 | 1.1% | |
| 23-24 | 1.1% | |
| 21-22 | 1.1% |
| Source | Lvl | Chance |
|---|---|---|
| 25 | 7.1% | |
| 30 | 6.7% | |
| 28-29 | 5.0% | |
| 24 | 5.0% | |
| 28-29 | 3.8% | |
| 22-23 | 3.7% | |
| 24 | 3.2% | |
| 26 | 3.2% | |
| 24-26 | 2.9% | |
| 28-29 | 2.6% | |
| 27-28 | 2.4% | |
| 30 | 2.3% | |
| 24-25 | 2.2% | |
| 25-26 | 2.2% | |
| 26 | 1.9% | |
| 27-28 | 1.8% | |
| 29-30 | 1.8% | |
| 21-22 | 1.7% | |
| 26-27 | 1.4% | |
| 29-30 | 1.4% | |
| 23-24 | 1.3% | |
| 20-21 | 1.2% | |
| 28-29 | 1.1% | |
| 30-31 | 1.1% | |
| 26-27 | 1.1% |
| Source | Chance |
|---|---|
| 1.5% | |
| 1.5% | |
| 1.5% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 0.51% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% |
| Source | Lvl |
|---|---|
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 28 | |
| 32 |
| Source | Count | Chance |
|---|---|---|
| — | 76.9% | |
| 1-4 | 61.1% | |
| — | 47.0% | |
| — | 40.0% | |
| — | 15.0% | |
| — | 15.0% | |
| — | 10.0% | |
| — | 3.3% | |
| — | 2.0% | |
| — | 1.3% | |
| — | 1.2% | |
| — | 0.69% | |
| — | 0.40% | |
| — | 0.20% |
| Quest | Lvl | Rewards |
|---|---|---|
| 35 | ||
| 35 |