Undead

| Spell | Cast time |
|---|---|
| 2s |
| Item | Count | Chance |
|---|---|---|
| 1-4 | 30.0% | |
Etched Gemstone (quest) | 1 | 30.0% |
| 1 | 5.3% | |
| 1-3 | 4.2% | |
| 1 | 2.7% | |
| 1 | 1.6% | |
| 1 | 0.78% | |
| 1 | 0.60% | |
| 1 | 0.48% | |
| 1 | 0.44% | |
| 1 | 0.42% | |
| 1 | 0.40% | |
| 1 | 0.30% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
| Item | Count | Chance |
|---|---|---|
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 5.6% | |
| 1 | 2.8% |
