Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
(quest) | 30-31 | — | 45.0% |
(quest) | 31-32 | — | 35.0% |
| 53-54 | — | 20.0% | |
| 45-46 | — | 16.7% | |
| 61 | — | 13.0% | |
| 62 | — | 8.0% | |
| 61 | — | 6.7% | |
| 39 | — | 5.5% | |
| 62 | — | 5.0% | |
| 62 | — | 4.4% | |
| 62 | — | 4.4% | |
| 62 | — | 3.0% | |
| 38 | — | 2.7% | |
| 27-28 | — | 2.7% | |
| 60 | — | 2.6% | |
| 54 | — | 2.6% | |
| 47 | — | 2.5% | |
| 25-26 | — | 2.4% | |
| 62 | — | 2.4% | |
| 44 | — | 2.4% | |
| 63 | — | 2.4% | |
| 63 | — | 2.4% | |
| 54-55 | — | 2.4% | |
| 58-59 | — | 2.1% | |
| 60 | — | 2.0% |
| Source | Chance |
|---|---|
| 25.0% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 81.3% | |
| 1-3 | 76.5% | |
| 1-3 | 75.0% | |
| 1-3 | 64.7% | |
| 1-3 | 61.8% | |
| 1-3 | 50.0% | |
| — | 40.0% | |
| — | 35.0% | |
| — | 30.0% | |
| 1-2 | 11.3% | |
| — | 10.0% | |
| — | 5.9% | |
| — | 4.0% | |
| — | 3.2% | |
| — | 2.8% | |
| 1-2 | 2.6% | |
| — | 2.0% | |
| — | 2.0% | |
| — | 1.9% | |
| — | 1.5% | |
| — | 1.5% | |
| — | 1.4% | |
| — | 0.60% | |
| — | 0.50% | |
| — | 0.40% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 40 | ×5 | ||
| 40 | ×5 |