
| Spell | Type |
|---|---|
| Permanent aura |
| Item | Count | Chance |
|---|---|---|
Living Rot (quest) | 1 | 100.0% |
Stable Ectoplasm ⚠ Aura active (27420) | 1 | 100.0% |
Minion's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 50.0% |
| 1 | 29.9% | |
| 1-2 | 23.5% | |
| 1 | 5.6% | |
| 1 | 4.3% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 2.1% | |
| 1 | 2.0% | |
| 1 | 1.3% | |
| 1 | 0.56% | |
| 1 | 0.52% | |
| 1 | 0.46% | |
| 1 | 0.32% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
