
| Spell | Cast time |
|---|---|
| 12-15s |
| Item | Count | Chance |
|---|---|---|
Stable Ectoplasm ⚠ Aura active (27420) | 1 | 100.0% |
Minion's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 50.0% |
| 1-2 | 23.8% | |
| 1 | 5.3% | |
| 1 | 4.8% | |
| 1 | 2.7% | |
| 1 | 2.3% | |
| 1 | 1.3% | |
| 1 | 0.56% | |
| 1 | 0.50% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.24% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.09% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
