Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 53 | 100.0% | |
| 56-57 | 17.6% | |
| 56 | 14.3% | |
| 54 | 4.0% | |
| 62 | 3.6% | |
| 59-60 | 1.5% | |
| 57-59 | 0.98% | |
| 57-59 | 0.96% | |
| 57-58 | 0.82% | |
| 57-58 | 0.78% | |
| 57-58 | 0.74% | |
| 53-55 | 0.70% | |
| 53-55 | 0.70% | |
| 53-55 | 0.70% | |
| 53-55 | 0.70% | |
| 53-55 | 0.70% | |
| 59 | 0.64% | |
| 60 | 0.62% | |
| 60 | 0.62% | |
| 57-59 | 0.60% | |
| 55-56 | 0.58% | |
| 55-56 | 0.56% | |
| 56-57 | 0.42% | |
| 56-57 | 0.42% | |
| 60 | 0.42% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 100.0% |
| Source | Count | Chance |
|---|---|---|
| 14-24 | 15.0% |
| Quest | Lvl | Rewards |
|---|---|---|
| 58 | ||
| 60 |