Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 59 | 1-3 | 50.0% | |
| 60 | 1-3 | 47.0% | |
| 57 | — | 16.2% | |
| 54-55 | — | 13.9% | |
| 55-56 | — | 13.9% | |
| 55-56 | — | 13.4% | |
| 57-58 | — | 12.9% | |
| 61 | 1-2 | 12.4% | |
| 52-53 | — | 12.3% | |
| 55 | — | 11.9% | |
| 50-51 | — | 11.9% | |
| 56-58 | 1-2 | 11.9% | |
| 61 | — | 10.4% | |
| 60 | — | 10.4% | |
| 62 | — | 10.4% | |
| 61 | — | 10.4% | |
| 55-56 | — | 10.4% | |
| 63 | — | 10.4% | |
| 61 | 1-2 | 10.3% | |
| 57-58 | 1-2 | 10.0% | |
| 61 | 1-2 | 9.2% | |
| 61 | 1-2 | 9.1% | |
| 61 | 1-2 | 9.0% | |
| 60 | 1-2 | 8.8% | |
| 47-49 | — | 8.8% |
| Source | Chance |
|---|---|
| 6.0% | |
| 6.0% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 60 | ×2 | ||
| 60 | ×2 | ||
| 60 | ×4 | ||
| 60 | — | ||
| 60 | — | ||
| 60 | ×4 |