Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 63 | 5-8 | 34.9% | |
| 63 | 5-8 | 34.9% | |
| 62 | 1-2 | 34.8% | |
| 60 | — | 13.2% | |
| 60 | — | 9.9% | |
| 59 | — | 9.9% | |
| 61 | — | 8.6% | |
| 56 | — | 7.1% | |
| 55-56 | — | 6.8% | |
| 55-56 | — | 6.5% | |
| 55-56 | — | 6.2% | |
| 56-57 | — | 6.0% | |
| 56-57 | — | 5.8% | |
| 56-57 | — | 5.6% | |
| 55 | — | 5.5% | |
| 63 | — | 5.1% | |
| 61-62 | — | 5.1% | |
| 63 | — | 5.1% | |
| 63 | — | 5.1% | |
| 63 | — | 5.1% | |
| 63 | — | 5.1% | |
| 63 | — | 5.1% | |
| 63 | — | 5.1% | |
| 59-60 | — | 5.1% | |
| 63 | — | 5.1% |
| Source | Count | Chance |
|---|---|---|
| 2-4 | 7.7% |
| Source | Lvl |
|---|---|
| 60 |
| Source | Count | Chance |
|---|---|---|
| 2-4 | 20.0% |
| Quest | Lvl | Rewards |
|---|---|---|
| 52 | — | |
| 52 | — |