Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 40 | 1-2 | 60.0% | |
| 60 | — | 23.2% | |
| 60 | — | 23.2% | |
| 55 | — | 23.2% | |
| 46-47 | — | 23.1% | |
| 60 | — | 13.5% | |
| 37 | — | 5.1% | |
| 37 | ×5 | 0.28% | |
| 60 | ×5 | 0.17% | |
| 34 | — | 0.11% | |
| 35-36 | ×4 | 0.04% | |
| 55-56 | ×3 | 0.03% | |
| 36 | — | 0.03% | |
| 32-33 | ×3 | 0.03% | |
| 34-35 | ×3 | 0.02% | |
| 35-36 | — | 0.02% | |
| 59-60 | — | 0.02% | |
| 41 | — | 0.02% | |
| 36-37 | — | 0.02% | |
| 44 | — | 0.02% | |
| 41-42 | — | 0.02% | |
| 41-42 | — | 0.02% | |
| 33-34 | — | 0.02% | |
| 58-60 | — | 0.02% | |
| 55-56 | — | 0.02% |
| Source | Lvl |
|---|---|
| 40 | |
| 42 | |
| 20 | |
| 30 | |
| 50 | |
| 50 | |
| 45 | |
| 47 | |
| 37 | |
| 32 | |
| 47 | |
| 55 | |
| 38 | |
| 56 | |
| 55 | |
| 52 | |
| 57 | |
| 58 | |
| 20-38 | |
| 55 | |
| 30 | |
| 52 | |
| 32 | |
| 50 | |
| 45 |
| Source | Count | Chance |
|---|---|---|
| 2-8 | 19.8% | |
| 2-5 | 19.7% | |
| 2-5 | 19.7% |