Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 18 | 38.1% | |
| 11-12 | 5.4% | |
| 20 | 4.8% | |
| 18 | 4.8% | |
| 17-18 | 4.4% | |
| 14-15 | 4.0% | |
| 14 | 4.0% | |
| 19 | 3.5% | |
| 9-10 | 2.2% | |
| 10 | 2.2% | |
| 5 | 2.0% | |
| 4 | 2.0% | |
| 4 | 2.0% | |
| 20-21 | 1.9% | |
| 11-12 | 1.9% | |
| 20-21 | 1.8% | |
| 16 | 1.6% | |
| 18-19 | 1.2% | |
| 18-19 | 0.02% | |
| 24 | 0.02% | |
| 24 | 0.02% | |
| 18-19 | 0.02% | |
| 15-16 | 0.02% | |
| 18-19 | 0.02% | |
| 16-17 | 0.02% |
| Source | Chance |
|---|---|
| 30.0% | |
| 30.0% |
| Source | Lvl |
|---|---|
| 30 | |
| 60 | |
| 53 | |
| 40 | |
| 28 | |
| 24 | |
| 36 | |
| 30 | |
| 30 | |
| 30 | |
| 20 | |
| 10 | |
| 24 | |
| 24 | |
| 31 | |
| 36 | |
| 30 | |
| 30 | |
| 20 |
| Source | Chance |
|---|---|
| 7.2% |
| Source | Chance |
|---|---|
| 0.20% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 13 | — | ×5 |