Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 63 | 5-12 | 100.0% | |
| 63 | — | 100.0% | |
| 63 | — | 20.0% | |
| 62 | — | 20.0% | |
| 63 | — | 20.0% | |
| 63 | — | 20.0% | |
| 63 | — | 20.0% | |
| 63 | — | 20.0% | |
| 61 | — | 15.0% | |
| 61-62 | — | 15.0% | |
| 61-62 | — | 15.0% | |
| 60 | — | 15.0% | |
| 63 | — | 15.0% | |
| 60-61 | — | 15.0% | |
| 62 | — | 6.5% | |
| 61 | — | 6.5% | |
| 62 | — | 6.5% | |
| 61-62 | — | 6.5% | |
| 63 | — | 6.5% | |
| 61-62 | — | 6.5% | |
| 61-62 | — | 3.8% | |
| 61 | — | 3.8% | |
| 61-62 | — | 3.8% | |
| 60-61 | — | 3.8% | |
| 58-60 | — | 3.8% |
| Source | Chance |
|---|---|
| 2.0% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 60 | — | ×3 | |
| 60 | — | ×15 |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 60 | — | ||
| 60 | ×15 | ||
| 60 | — | ||
| 60 | ×3 | ||
| 60 | — |