Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 15-16 | — | 70.7% | |
| 18-19 | — | 66.8% | |
| 16 | — | 64.0% | |
| 16-17 | — | 63.7% | |
| 17-19 | — | 63.7% | |
| 13-14 | — | 62.5% | |
| 10-12 | 1-2 | 61.3% | |
| 8-9 | 1-2 | 61.3% | |
| 8-10 | — | 59.9% | |
| 7-8 | 1-2 | 59.3% | |
| 5-6 | 1-2 | 57.7% | |
| 12 | — | 57.0% | |
| 10-11 | — | 56.5% | |
| 12-13 | — | 56.4% | |
| 12-14 | — | 55.8% | |
| 11-12 | — | 55.5% | |
| 7-9 | — | 54.8% | |
| 13-14 | — | 53.9% | |
| 5-7 | — | 51.9% | |
| 5-7 | — | 50.0% | |
| 4-6 | — | 50.0% |
| Source | Chance |
|---|---|
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% |