
| Spell | Cast time |
|---|---|
| 15-21s | |
| 3s |
| Item | Count | Chance |
|---|---|---|
Plagued Flesh Sample (quest) | 1 | 80.0% |
Invader's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 35.0% |
| 1-4 | 28.2% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 2.7% | |
| 1 | 2.5% | |
| 1 | 2.2% | |
| 1 | 1.5% | |
| 1 | 1.3% | |
| 1 | 0.52% | |
| 1 | 0.48% | |
| 1 | 0.47% | |
| 1 | 0.42% | |
| 1 | 0.38% | |
| 1 | 0.38% | |
| 1 | 0.36% | |
| 1 | 0.35% | |
| 1 | 0.35% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.32% |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.32% |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.24% |
