Humanoid

| Spell | Cast time |
|---|---|
| 19-21s |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1-3 | 38.4% | |
| 1 | 5.1% | |
| 1 | 2.4% | |
| 1 | 2.0% | |
| 1 | 1.3% | |
| 1 | 0.92% | |
| 1 | 0.26% | |
| 1 | 0.25% | |
| 1 | 0.23% | |
| 1 | 0.23% | |
| 1 | 0.19% | |
| 1 | 0.17% | |
| 1 | 0.15% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% |
| Item | Count | Chance |
|---|---|---|
| 1 | 6.5% | |
| 1 | 6.5% | |
| 1 | 5.2% | |
| 1 | 1.3% |
