Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 24 | 25.0% | |
| 24 | 25.0% | |
| 30 | 5.9% | |
| 14-15 | 4.8% | |
| 18 | 4.8% | |
| 14-15 | 3.7% | |
| 19 | 3.5% | |
| 21-22 | 3.2% | |
| 18 | 3.1% | |
| 19 | 2.9% | |
| 19-20 | 2.9% | |
| 18 | 2.8% | |
| 20 | 2.4% | |
| 16 | 2.2% | |
| 18-19 | 2.2% | |
| 18-19 | 2.2% | |
| 19-20 | 2.1% | |
| 19-20 | 2.1% | |
| 22 | 2.1% | |
| 20-21 | 2.1% | |
| 18-19 | 2.0% | |
| 19-20 | 2.0% | |
| 19 | 2.0% | |
| 17 | 2.0% | |
| 17-18 | 2.0% |
| Source | Lvl | Chance |
|---|---|---|
| 17 | 20.0% | |
| 19-20 | 10.0% | |
| 12-14 | 8.3% | |
| 20 | 8.3% | |
| 18-19 | 6.3% | |
| 19-20 | 5.0% | |
| 20 | 4.0% | |
| 18-19 | 3.7% | |
| 18-19 | 3.3% | |
| 11-12 | 3.0% | |
| 8-9 | 3.0% | |
| 8-10 | 3.0% | |
| 8-10 | 3.0% | |
| 10 | 3.0% | |
| 10 | 3.0% | |
| 19-20 | 2.7% | |
| 18-19 | 2.7% | |
| 19-20 | 2.6% | |
| 14-15 | 2.3% | |
| 19-20 | 2.2% | |
| 18-19 | 2.2% | |
| 20 | 2.2% | |
| 16-17 | 1.8% | |
| 13-14 | 1.7% | |
| 15-16 | 1.6% |
| Source | Chance |
|---|---|
| 1.9% | |
| 1.9% | |
| 1.9% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 1.0% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% |
| Source | Lvl |
|---|---|
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 28 | |
| 32 |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 69.4% | |
| 1-3 | 60.2% | |
| — | 30.0% | |
| — | 25.0% | |
| — | 10.0% | |
| — | 10.0% | |
| — | 4.0% | |
| — | 3.3% | |
| — | 2.0% | |
| — | 0.69% | |
| — | 0.40% | |
| ×2 | 0.30% | |
| — | 0.30% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 20 | ×5 |