
| Spell | Type | Cast time |
|---|---|---|
| — | 20-23s | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
Stinglasher's Glands (quest) | 1 | 100.0% |
Zukk'ash Carapace (quest) | 1 | 100.0% |
| 1 | 24.9% | |
| 1 | 18.6% | |
| 1 | 1.0% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.02% | |
| 1 | 0.00% | |
| 1 | 0.00% | |
| 1 | 0.00% | |
| 1 | 0.00% | |
| 1 | 0.00% |
