
| Spell | Cast time |
|---|---|
| 30-45s |
| Item | Count | Chance |
|---|---|---|
Maggot Eye's Paw (quest) | 1 | 100.0% |
| 1-2 | 27.6% | |
| 1 | 8.0% | |
| 1 | 3.2% | |
| 1 | 2.8% | |
| 1 | 2.2% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 1.2% | |
| 1 | 0.64% | |
| 1 | 0.48% | |
| 1 | 0.38% | |
| 1 | 0.38% | |
| 1 | 0.38% | |
| 1 | 0.36% | |
| 1 | 0.36% | |
| 1 | 0.36% | |
| 1 | 0.32% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.25% | |
| 1 | 0.25% | |
| 1 | 0.25% |
