
| Spell | Cast time |
|---|---|
| 1-9s | |
| 14-35s | |
| 9-32s |
| Item | Count | Chance |
|---|---|---|
Glommus's Head (quest) | 1 | 100.0% |
| 1-4 | 25.0% | |
| 1-3 | 4.8% | |
| 1 | 4.7% | |
| 1 | 2.5% | |
| 1 | 0.94% | |
| 1 | 0.68% | |
| 1 | 0.56% | |
| 1 | 0.47% | |
| 1 | 0.36% | |
| 1 | 0.31% | |
| 1 | 0.31% | |
| 1 | 0.28% | |
| 1 | 0.22% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
| Item | Count | Chance |
|---|---|---|
| 1 | 25.9% | |
| 1 | 3.7% | |
| 1 | 3.7% | |
| 1 | 3.7% |
