Humanoid

| Spell | Cast time |
|---|---|
| 240s |
| Item | Count | Chance |
|---|---|---|
Centaur Ear (quest) | 1 | 80.0% |
| 1-2 | 33.5% | |
| 1-3 | 5.0% | |
| 1 | 3.6% | |
| 1 | 2.3% | |
| 1 | 2.0% | |
| 1 | 1.9% | |
| 1 | 0.74% | |
| 1 | 0.70% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 0.31% | |
| 1 | 0.22% | |
| 1 | 0.18% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% |
| Item | Count | Chance |
|---|---|---|
| 1 | 16.0% | |
| 1 | 8.0% | |
| 1 | 4.0% | |
| 1 | 4.0% |
