Humanoid

| Spell | Cast time |
|---|---|
| 21-26s |
| Item | Count | Chance |
|---|---|---|
Centaur Ear (quest) | 1 | 80.0% |
Maraudine Bracer (quest) | 1 | 50.0% |
| 1-3 | 29.1% | |
War Horn Mouthpiece (quest) | 1 | 8.0% |
| 1 | 4.9% | |
| 1 | 4.1% | |
| 1 | 2.3% | |
| 1 | 2.0% | |
| 1 | 0.68% | |
| 1 | 0.66% | |
| 1 | 0.42% | |
| 1 | 0.42% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.09% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 22.7% | |
| 1 | 9.1% | |
| 1 | 4.5% | |
| 1 | 4.5% |
