Humanoid

| Spell | Cast time |
|---|---|
| 2-4s |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1-3 | 38.4% | |
| 1 | 5.2% | |
| 1 | 2.3% | |
| 1 | 1.3% | |
| 1-2 | 0.86% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.31% | |
| 1 | 0.28% | |
| 1 | 0.21% | |
| 1 | 0.17% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.13% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 1 | 0.09% | |
| 1 | 0.08% |
| Item | Count | Chance |
|---|---|---|
| 1 | 6.8% | |
| 1 | 4.1% | |
| 1 | 4.1% | |
| 1 | 2.0% |
