
| Spell | Cast time |
|---|---|
| 120s |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1-3 | 38.6% | |
| 1-5 | 20.3% | |
| 1 | 4.6% | |
| 1 | 3.5% | |
| 1 | 3.4% | |
| 1 | 3.4% | |
| 1 | 3.3% | |
| 1 | 3.2% | |
| 1 | 2.4% | |
| 1 | 1.6% | |
| 1 | 1.0% | |
| 1 | 0.75% | |
| 1 | 0.68% | |
| 1 | 0.56% | |
| 1 | 0.50% | |
| 1 | 0.50% | |
| 1 | 0.40% | |
| 1 | 0.36% | |
| 1 | 0.32% | |
| 1 | 0.24% | |
| 1 | 0.22% | |
| 1 | 0.22% | |
| 1 | 0.21% | |
| 1 | 0.20% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 5.0% |
