Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 25 | 50.0% | |
| 19 | 41.7% | |
| 53 | 40.0% | |
| 25 | 40.0% | |
| 40 | 40.0% | |
| 23 | 33.3% | |
| 20-21 | 20.0% | |
| 9 | 18.8% | |
| 22 | 15.8% | |
| 23 | 9.4% | |
| 22 | 8.5% | |
| 25 | 8.3% | |
| 16-17 | 6.0% | |
| 15 | 5.0% | |
| 35 | 4.4% | |
| 54 | 4.0% | |
| 35 | 3.1% | |
| 25-26 | 3.0% | |
| 30 | 2.9% | |
| 25 | 2.9% | |
| 20 | 2.7% | |
| 19-20 | 2.7% | |
| 24-25 | 2.7% | |
| 25 | 2.6% | |
| 22-23 | 2.5% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 40.0% | |
| 1-3 | 20.0% | |
| — | 8.3% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 4.2% | |
| — | 4.2% | |
| — | 4.0% | |
| — | 3.8% | |
| — | 3.8% | |
| — | 2.5% |
| Source | Chance |
|---|---|
| 2.9% | |
| 2.9% | |
| 2.2% | |
| 0.60% | |
| 0.40% |