Humanoid

| Item | Count | Chance |
|---|---|---|
Woodpaw Gnoll Mane (quest) | 1 | 80.0% |
| 1-2 | 24.1% | |
| 1-2 | 10.4% | |
| 1 | 4.7% | |
| 1 | 2.3% | |
| 1 | 1.5% | |
| 1 | 1.4% | |
| 1 | 1.0% | |
| 1 | 0.52% | |
| 1 | 0.46% | |
| 1 | 0.32% | |
| 1 | 0.28% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 14.1% | |
| 1 | 13.2% | |
| 1 | 6.5% | |
| 1 | 3.1% | |
| 1 | 0.56% | |
| 1 | 0.56% | |
| 1 | 0.28% |
