Humanoid

| Item | Count | Chance |
|---|---|---|
Woodpaw Gnoll Mane (quest) | 1 | 80.0% |
| 1-2 | 24.5% | |
| 1-2 | 9.5% | |
| 1 | 4.7% | |
| 1 | 2.3% | |
| 1 | 1.5% | |
| 1 | 1.3% | |
| 1 | 1.0% | |
| 1 | 0.56% | |
| 1 | 0.48% | |
| 1 | 0.34% | |
| 1 | 0.30% | |
| 1 | 0.09% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 9.8% | |
| 1 | 9.0% | |
| 1 | 7.8% | |
| 1 | 2.8% |
