Humanoid

| Item | Count | Chance |
|---|---|---|
Woodpaw Gnoll Mane (quest) | 1 | 80.0% |
| 1-2 | 24.3% | |
| 1-2 | 9.8% | |
| 1 | 4.7% | |
| 1 | 2.3% | |
| 1 | 1.6% | |
| 1 | 1.5% | |
| 1 | 1.0% | |
| 1 | 0.56% | |
| 1 | 0.50% | |
| 1 | 0.44% | |
| 1 | 0.22% | |
| 1 | 0.18% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.1% | |
| 1 | 6.7% | |
| 1 | 4.2% | |
| 1 | 3.4% |
