
| Spell | Cast time |
|---|---|
| 60s | |
| 18s |
| Item | Count | Chance |
|---|---|---|
Invader's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 35.0% |
| 1-3 | 33.7% | |
| 1 | 5.5% | |
| 1 | 3.0% | |
| 1 | 1.9% | |
| 1 | 1.2% | |
| 1 | 0.34% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.22% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
