
| Spell | Cast time |
|---|---|
| 18-25s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
Legashi Horns (quest) | 1 | 80.0% |
| 1 | 75.0% | |
Rod of 'Ere (quest) | 1 | 35.0% |
| 1-2 | 24.4% | |
Akh Z'ador's Riftwalker Cane (quest) | 1 | 15.0% |
Aged Deep-Rod (quest) | 1 | 14.0% |
| 1 | 5.6% | |
| 1 | 4.7% | |
| 1 | 3.8% | |
| 1 | 2.8% | |
| 1 | 2.2% | |
| 1 | 1.4% | |
| 1 | 0.56% | |
| 1 | 0.54% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.0% | |
| 1 | 8.9% | |
| 1 | 7.0% | |
| 1 | 2.0% | |
| 1 | 0.40% |
