Not Specified

| Spell | Cast time |
|---|---|
| 24s |
| Item | Count | Chance |
|---|---|---|
| 1 | 55.2% | |
| 1 | 41.6% | |
| 1 | 29.8% | |
Gorishi Sting (quest) | 1 | 25.0% |
Gorishi Scent Gland (quest) | 1 | 15.0% |
| 1 | 1.2% | |
| 1 | 0.78% | |
| 1 | 0.31% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.14% |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.14% |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
