
| Spell | Cast time |
|---|---|
| 16-19s | |
| 21-24s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
Felwood Satyr Horn (quest) | 1 | 90.0% |
Jadefire Felbind (quest) | 1 | 80.0% |
Rod of 'Lex (quest) | 1 | 35.0% |
Corrupted Soul Shard ⚠ Requires item: Cenarion Beacon AND In area (361) | 1 | 35.0% |
| 1-3 | 34.5% | |
Jadefire Felhorn (quest) | 1 | 16.0% |
| 1 | 4.9% | |
| 1 | 4.4% | |
| 1 | 3.5% | |
| 1 | 2.5% | |
| 1 | 1.6% | |
| 1 | 1.4% | |
| 1 | 0.52% | |
| 1 | 0.48% | |
| 1 | 0.36% | |
| 1 | 0.36% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 14.8% | |
| 1 | 8.7% | |
| 1 | 8.1% | |
| 1 | 1.8% | |
| 1 | 0.33% | |
| 1 | 0.33% |
