Humanoid

| Spell | Cast time |
|---|---|
| 9-14s |
| Item | Count | Chance |
|---|---|---|
Invader's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 35.0% |
| 1-3 | 34.8% | |
| 1 | 4.8% | |
| 1 | 2.8% | |
| 1 | 2.6% | |
| 1 | 1.6% | |
| 1 | 1.5% | |
| 1 | 0.46% | |
| 1 | 0.42% | |
| 1 | 0.32% | |
| 1 | 0.30% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.08% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 9.1% | |
| 1 | 8.1% | |
| 1 | 4.1% | |
| 1 | 3.0% | |
| 1 | 1.5% | |
| 1 | 0.51% |
