Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 52-53 | 19.1% | |
| 55-56 | 18.6% | |
| 55-56 | 18.4% | |
| 54-55 | 18.4% | |
| 58-59 | 18.4% | |
| 57-58 | 18.0% | |
| 53-54 | 17.7% | |
| 50-51 | 17.7% | |
| 55-56 | 17.3% | |
| 57-58 | 16.9% | |
| 50-52 | 16.3% | |
| 55-56 | 14.0% | |
| 61 | 14.0% | |
| 62 | 14.0% | |
| 61 | 14.0% | |
| 63 | 14.0% | |
| 60 | 14.0% | |
| 58-60 | 12.6% | |
| 45-47 | 12.5% | |
| 58-59 | 12.5% | |
| 57-58 | 12.3% | |
| 42-44 | 12.1% | |
| 42-45 | 12.1% | |
| 44-45 | 12.1% | |
| 59-60 | 12.1% |
| Source | Chance |
|---|---|
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% |
| Source | Count | Chance |
|---|---|---|
| ×9 | 98.6% | |
| — | 3.3% |