
| Spell | Cast time |
|---|---|
| 21-26s |
| Item | Count | Chance |
|---|---|---|
Plagued Flesh Sample (quest) | 2-4 | 80.0% |
| 1-6 | 69.6% | |
Invader's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 35.0% |
| 1 | 30.5% | |
| 1 | 18.8% | |
| 1 | 12.5% | |
| 1 | 11.1% | |
| 1 | 1.7% | |
| 1 | 1.3% | |
| 1 | 0.44% | |
| 1 | 0.42% | |
| 1 | 0.42% | |
| 1 | 0.39% | |
| 1 | 0.38% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.29% | |
| 1 | 0.29% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.28% |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.28% |
| 1 | 0.22% | |
| 1 | 0.22% | |
| 1 | 0.13% | |
| 1 | 0.13% |
