Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 30 | 100.0% | |
| 20-21 | 40.0% | |
| 16-17 | 18.0% | |
| 23 | 16.7% | |
| 1 | 12.9% | |
| 8 | 10.0% | |
| 30 | 9.1% | |
| 14-15 | 9.1% | |
| 44 | 7.8% | |
| 23-24 | 7.1% | |
| 35 | 6.3% | |
| 15 | 5.0% | |
| 25 | 4.2% | |
| 20 | 3.9% | |
| 25 | 3.4% | |
| 19-20 | 3.3% | |
| 18-19 | 3.0% | |
| 25-26 | 2.7% | |
| 14-16 | 2.7% | |
| 16-17 | 2.7% | |
| 30 | 2.6% | |
| 30 | 2.6% | |
| 22-23 | 2.6% | |
| 25-26 | 2.5% | |
| 21-23 | 2.5% |
| Source | Count | Chance |
|---|---|---|
| ×2 | 100.0% | |
| 1-3 | 100.0% | |
| — | 33.3% | |
| — | 33.3% | |
| — | 14.3% | |
| — | 8.3% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.3% | |
| — | 5.3% | |
| — | 5.3% | |
| — | 4.2% | |
| — | 4.2% | |
| — | 4.0% | |
| — | 3.9% | |
| — | 3.8% | |
| — | 3.8% | |
| — | 3.3% |
| Source | Lvl |
|---|---|
| 44 | |
| 35 | |
| 25 | |
| 36 | |
| 24 | |
| 12 | |
| 30 | |
| 35 | |
| 30 |
| Source | Count | Chance |
|---|---|---|
| ×5 | 25.0% | |
| 3-5 | 4.7% | |
| — | 2.2% | |
| — | 1.8% | |
| — | 1.7% | |
| 3-5 | 1.3% | |
| — | 0.40% | |
| — | 0.30% |