Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 17 | 13.0% | |
| 37 | 2.9% | |
| 35 | 2.2% | |
| 23 | 1.6% | |
| 20 | 1.4% | |
| 19-20 | 1.3% | |
| 8 | 1.0% | |
| 25 | 0.70% | |
| 24 | 0.66% | |
| 16 | 0.62% | |
| 47 | 0.59% | |
| 24 | 0.42% | |
| 30 | 0.40% | |
| 45 | 0.36% | |
| 23 | 0.26% | |
| 15-17 | 0.24% | |
| 29 | 0.20% | |
| 38 | 0.20% | |
| 29-30 | 0.16% | |
| 25 | 0.14% | |
| 39 | 0.14% | |
| 33-35 | 0.14% | |
| 40-41 | 0.12% | |
| 24 | 0.12% | |
| 5 | 0.10% |
| Source | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% | |
| 8.3% | |
| 8.3% | |
| 8.3% | |
| 8.3% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 4.2% | |
| 4.2% | |
| 4.0% | |
| 3.8% | |
| 3.8% | |
| 1.5% |
| Source | Count | Chance |
|---|---|---|
| — | 6.0% | |
| 2-3 | 0.70% |